From: £2,729
This amazing holiday package, combines the stunning landscapes of Tanzania’s most famous national parks before heading off for a relaxing stay on the Spice Island of Zanzibar.

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your holiday to Africa.
Call Sarah Jayne directly on: 0844 332 9376
| Departure Dates | Nts | Board Basis | Room Type | Transportation | Start - End point | UK Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| 01May13-31May13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £2,729 |
| 01Jun13-15Jul13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,169 |
| 16JUl13-18Aug13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,889 |
| 19Aug13-30Sep13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,319 |
| 01Oct13-24Oct13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,319 |
| 25Oct13-31Oct13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,319 |
| 01Nov13-30Nov13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,159 |
| 01Dec13-19Dec13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,159 |
| 20Dec13-31Dec13 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £4,069 |
| 01Jan14-28Feb14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,459 |
| 01Mar14-31Mar14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,199 |
| 01Apr14-31May14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £2,819 |
| 01Jun14-30Jun14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,279 |
| 01July14-18Aug14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £4,019 |
| 19Aug14-31Oct14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,439 |
| 01Nov14-19Dec14 | 12 | Full Board | Standard | Road/Air | Kilamanjaro-Zanzibar | London Heathrow | Kenya Airways | £3,259 |
| PRICES INCLUDE Return transport to Arusha in 4X4 safari vehicles, FB accommodation while on Safari, game drives in 4x4 vehicles, full day in crater with picnic lunch, park entrance fees, lunch in Arusha on the last day. All flights and transfers | ||||||||
| For other dates or durations, please call for your tailor made quote. | ||||||||
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.co.uk - African Holidays