From: £2,099
This 6 day safari is a gentle introduction in visiting 3 of Tanzania’s greatest national parks. Our experienced guides will take you to explore the variety of landscapes, wildlife and culture, in morning and afternoon gamedrives as well as walks with the masai guides.
Lake Manyara forms part of the Rift Valley escarpment and is home to several different species of primate which includes elephant, Impala and in places the great herds of Cape Buffalo. From the expansive Lake shore to acacia woodland and dense ground water forest the game is as varied as the habitats and birdlife is extremely rich.
The Serengeti Plains has some of the richest pasture in the world supporting over a million wild animals and also hosts the largest migration in the world.
Ngorongoro Crater, the famous World heritage site, where resident wildlife is found throughout the year, this includes rhinos, hippos, wildebeests and zebras.

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your holiday to Africa.
Call Sarah Jayne directly on: 0844 332 9376
| Departure Dates | Nts | Board Basis | Room Type | Transportation | Start - End point | UK Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| 01May13-31May13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,099 |
| 01Jun13-15Jul13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,579 |
| 16JUl13-18Aug13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,149 |
| 19Aug13-30Sep13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,599 |
| 01Oct13-24Oct13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,599 |
| 25Oct13-31Oct13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,599 |
| 01Nov13-30Nov13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,439 |
| 01Dec13-19Dec13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,439 |
| 20Dec13-31Dec13 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,149 |
| 01Jan14-28Feb14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,669 |
| 01Mar14-31Mar14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,489 |
| 01Apr14-31May14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,199 |
| 01Jun14-30Jun14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,669 |
| 01July14-18Aug14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,239 |
| 19Aug14-31Oct14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,689 |
| 01Nov14-19Dec14 | 5 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,519 |
| For other dates or durations, please call for your tailor made quote. | ||||||||
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.co.uk - African Holidays