From: £2,989
This 11 day safari allows you to explore an astonishing diversity of landscape, while visiting the famous parks of northern Tanzania. Experience excellent wildlife viewing from the open plains of Serengeti (home to the largest concentration of wildlife in the world) to the spectacular Manyara Park, lying at the foot of the Great Rift Valley. Accommodation is in comfortable lodges with magnificent views across the plains.

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your holiday to Africa.
Call Sarah Jayne directly on: 0844 332 9376
| Departure Dates | Nts | Board Basis | Room Type | Transportation | Start - End point | UK Airport | Airline | Price |
|---|---|---|---|---|---|---|---|---|
| 01May13-31May13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £2,989 |
| 01Jun13-15Jul13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,799 |
| 16JUl13-18Aug13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £4,419 |
| 19Aug13-30Sep13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,859 |
| 01Oct13-24Oct13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,859 |
| 25Oct13-31Oct13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,859 |
| 01Nov13-30Nov13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,579 |
| 01Dec13-19Dec13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,579 |
| 20Dec13-31Dec13 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £4,419 |
| 01Jan14-28Feb14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,979 |
| 01Mar14-31Mar14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,649 |
| 01Apr14-31May14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,089 |
| 01Jun14-30Jun14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,949 |
| 01July14-18Aug14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £4,569 |
| 19Aug14-31Oct14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £4,019 |
| 01Nov14-19Dec14 | 10 | Full Board | Standard | Road | Kilamanjaro | London Heathrow | Kenya Airways | £3,719 |
| For other dates or durations, please call for your tailor made quote. | ||||||||
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.co.uk - African Holidays