From: £699

Speak to our Specialist who will be delighted to assist and offer further information on your choices for your holiday to Africa.
Call Sarah Jayne directly on: 0870 9040 925
| Departs | Board | Room | UK Airport | Airline | Price | Price |
|---|---|---|---|---|---|---|
| 7nts | 14nts | |||||
| 22Mar-5Apr | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £1,079 | £1,359 |
| 12Apr-26Apr | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £719 | £929 |
| 31May-28Jun | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £699 | £899 |
| 5Jul-19Jul | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £1,009 | £1,279 |
| 26Jul-30Aug | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £1,089 | £1,359 |
| 6Sep-25Oct | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £949 | £1,189 |
| 1Nov-15Nov | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £899 | £1,129 |
| 22Nov-6Dec | All Inclusive | Garden/Cottage Room | London Gatwick | Monarch Airlines | £869 | £1,099 |
| Flights depart from London Gatwick on Monday | ||||||
| For other dates or durations, please call for your tailor made quote. | ||||||
Rooms & Accommodation
What to do
Dining at the Papillon Lagoon Reef
Need Help choosing a safari?
Find out more about types of safaris, accommodation and destinations in Africa.
Choose a Destination
SEO, Web Design by Fresh Egg
Copyright © Tropical Sky Ltd. All rights reserved
www.africasky.co.uk - African Holidays